| Item | Unitas | TVS-100 | TVS-160 | TVS-210 | TVS-260 | TVS-330 | TVS-395 | TVS-440 | ||||||||
| vi clamping | ton | 100 | 160 | 210 | 260 | 330 | 395 | 440 | ||||||||
| Magister Cylinder Stroke | mm | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 400 | ||||||
| Superius Plate Dimensiones | mm | 450* 450 | 500*500 | 500*500 | 550* 550 | 600* 600 | 600* 600 | 650*650 | 650*650 | 700*700 | 700*700 | 750* 750 | 750* 750 | 800*800 | ||
| Lower Plate Dimensiones | mm | 450* 450 | 500*500 | 500*500 | 550* 550 | 600* 600 | 600* 600 | 650*650 | 650*650 | 700*700 | 700*700 | 750* 750 | 750* 750 | 800*800 | ||
| Summa potentia | kw | 29 | 38 | 45 | 49 | 50 | 50 | 61 | 61 | 63 | 63 | 65 | 65 | 68 | ||
| Pondus | T | 6 | 7 | 7.6 | 9 | 9.6 | 10 | 10.6 | 11.6 | 12.4 | 13 | 14.5 | 16 | 17 | ||
| Dimension: L*W*H | m | 3.1*2.05*2.25 | 3.25*2.2*2.3 | 3.5.2*2.4 | 3.6*2.35*2.45 | 3.75*2.5*2.5 | 3.75*2.5*2.5 | 3.9*2.65*2.55 | 3.9*2.65*2.55 | 4.05*2.8*2.6 | 4.05*2.8*2.65 | 4.2*2.95*2.7 | 4.2*2.95*2.7 | 4.4*3.2*2.8 | ||
What Is a Flexilis Compressio Moling Machine? A rubber compressionem c...
LEGE PLUSWhat Is a Liquid Silicone Mold Clamping Machine? A liquid silicone fin...
LEGE PLUSQuid sunt Insulators Iniectio Machinae Moling? Iniectio machinarum insu...
LEGE PLUSQuid est Vacuum Flexilis Vulcanizing Machina? A vacuum rubber apparatu...
LEGE PLUSCur Vacuum Mutationes Omnia in Purgamentum Vulcanizationis Purgament...
LEGE PLUS