| Item | Unitas | TVB-100 | TVB-160 | TVB-210 | TVB-260 | TVB-330 | TVB-395 | TVB-440 | ||||||||
| vi clamping | ton | 100 | 160 | 210 | 260 | 330 | 395 | 440 | ||||||||
| Magister Cylinder Stroke | mm | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 400 | ||||||
| Superius Plate Dimensiones | mm | 450* 450 | 500*500 | 500*500 | 550* 550 | 600* 600 | 600* 600 | 650*650 | 650*650 | 700*700 | 700*700 | 750* 750 | 750* 750 | 800*800 | ||
| Lower Plate Dimensiones | mm | 450* 450 | 500*500 | 500*500 | 550* 550 | 600* 600 | 600* 600 | 650*650 | 650*650 | 700*700 | 700*700 | 750* 750 | 750* 750 | 800*800 | ||
| Summa potentia | kw | 14.5 | 19 | 22.5 | 24.5 | 25 | 25 | 30.5 | 30.5 | 31.5 | 31.5 | 32.5 | 32.5 | 34 | ||
| Pondus | T | 3 | 3.5 | 3.8 | 4.5 | 4.8 | 5 | 5.3 | 5.8 | 6.2 | 6.5 | 7 | 8 | 8.5 | ||
| Dimension: L*W*H | m | 1.9*2.05*2.25 | 2*2.2*2.3 | 2*2.2*2.4 | 2.1*2.35*2.45 | 2.1*2.5*2.5 | 2.2*2.5*2.5 | 2.3*2.65*2.55 | 2.3*2.65*2.55 | 2.4*2.8*2.6 | 2.4*2.8*2.65 | 2.5*2.95*2.7 | 2.5*2.95*2.7 | 2.6*3.2*2.8 | ||
What Is a Flexilis Compressio Moling Machine? A rubber compressionem c...
LEGE PLUSWhat Is a Liquid Silicone Mold Clamping Machine? A liquid silicone fin...
LEGE PLUSQuid sunt Insulators Iniectio Machinae Moling? Iniectio machinarum insu...
LEGE PLUSQuid est Vacuum Flexilis Vulcanizing Machina? A vacuum rubber apparatu...
LEGE PLUSCur Vacuum Mutationes Omnia in Purgamentum Vulcanizationis Purgament...
LEGE PLUS